報錯信息 | 解決方法 |
421 Service not available, closing transmission channel | 服務或網絡出現異常,請您稍后再進行發信測試。 |
526 Authentication failure | - 檢查賬號密碼是否正確。
- 檢查發信服務器需要身份驗證是否勾選。
- 檢查SMTP服務器是否正確。
|
524 username or passwd is NULL | 請您檢查賬號和密碼是否正確,核實準確后再測試。 |
523 cipher text is invalid base64 format | 請您調整編碼格式后再做嘗試。 |
450 \"MAIL FROM\" mailbox unavailable | 請檢查對方的郵箱賬號是否拼寫錯誤,再嘗試發信。 |
552 \"RCPT TO\" mailbox unavailable | 請確認一下收件人賬號是否正常可接收郵件狀態。 |
451 Requested action aborted: local error in processing | 請檢查您本地的終端是否存在問題,建議重啟服務再發送。 |
504 the number of RCPT attempts is achieved the maximum threshold | 抱歉,您的發件數量已超過上限,請限制發信的數量,在第二天重新發送。 |
505 the total of RCPTs is achieved the maximum threshold | 抱歉,您的發信頻率已超過限制,請做降低發信頻率。 |
550 mailbox is full | 抱歉,收件人的郵箱已滿,請通知對方做郵件清理后再發送。解決方案請參見郵箱收信失敗報“550 mailbox is full”錯誤。 |
| 550 failed to meet SPF requirements | 請參見發信失敗報“550 failed to meet SPF requirements”錯誤的處理方法。 |
510 The length of DATA content is achieved the maximum threshold | 抱歉,郵件正文超過字數上限,請適當減少正文內容再發送。 |
510 The length of Attach is achieved the maximum threshold | 抱歉,郵件附件大小超過最大的限制,請適當調整附件大小后再發送。企業郵箱的附件大小限制請參見企業郵箱普通附件與超大附件的區別。 |
510 The number of attachments is achieved the maximum threshold | 抱歉,附件數量超過上限,請減少附件數量再發送。 |
551 virus infected mail rejected | 該郵件可能帶有木馬或病毒,請對郵件進行殺毒再發送。 |
534 Message is too long | 抱歉,郵件正文超過字數上限,請適當減少正文內容再發送。 |
521 5.2.1 \: AOL will not accept delivery of this message. | 收件方服務器拒收此郵件,反饋給收件方的郵箱服務商獲取幫助。 |
554 Reject by behaviour spam | 發件人的發信頻率或數量超過企業郵箱限制,請參見以下文檔進行處理: |
554 Reject by content spam | 由于郵件內容被反垃圾屏蔽,請檢查調整內容后再發送,詳情請參見使用企業郵箱發信提示“由于未知錯誤,此郵件發送失敗”。 |
451 Requested action aborted: local error in processing | 請檢查您本地的終端是否存在問題,建議重啟服務再發送。 |
400 Temporary failure | 抱歉,連接失敗,請嘗試重新發送。 |
Reject Virus Infected Mail551 virus infected mail rejected | 郵件含有病毒,請清理郵件內容后重試投遞。 |
resolving by dns failed | - 請檢查輸入的收件方地址是否有誤。
- 請聯系收件方確認其域名MX是否存在,指向是否正確。若是確認該收信域存在,請稍后重新嘗試發送。
|
57 This email is rejected. It contains keywords rejected by the antispam content filter | 發送的郵件內容,命中了對方反垃圾系統中的關鍵字,調整郵件內容后重試投遞。 |
521 5.2.1 : AOL will not accept delivery of this message | 退信原因:該郵件內容涉嫌大量群發,被判為垃圾郵件或被多數收件人投訴為垃圾郵件,或者為廣告及推廣類郵件,因此對方郵箱不允許接收所發郵件的內容。 解決方法:建議您發送簡單的測試郵件內容給對方,查看是否可以投遞成功。 |
451 Temporary local problem - please try later | 收件方服務器臨時異常,導致郵件投遞失敗。 解決方法:重試投遞,還無效,需聯系收件人郵箱服務商確認。 |
550 Message is too large /Too large/Maximum fixed size/ 552 Message size exceeds fixed limit | 郵件體積過大,超過對方接收單個郵件最大限制。請將要發送的郵件拆分發送。 |
550 5.7.1 Service unavailable; Client host [x.x.x.x] blocked using Trend Micro RBL+ | 退信原因:發件方外發IP被收件方反垃圾啟用系統列入黑名單。 解決方法:請提交工單,由服務商申請解封。 |
Recipient address rejected: User unknown in virtual mailbox table (in reply to RCPT TO command) | 退信原因:對方服務器系統中沒有找到此收件郵箱地址。 解決方法:請重新核實對方郵件地址的準確性后重試投遞。 |